
WHAT: For the seventh year in a row, World Ballet Day is providing the global dance community an opportunity to peek behind the scenes of the world's top ballet companies! These includes The Australian Ballet, Bolshoi Ballet, The Royal Ballet, American Ballet Theatre, Alvin Ailey Dance Theatre, & more! We at Athletes & Artists have taken the time to make a user friendly event schedule for our audience! The schedule is in chronological order for everyone's benefit. Please note, times listed are in Eastern Time. You can find the breakdown below! #worldballetday
WHERE: worldballetday.com
ALSO HERE: Facebook Event
WHEN: October 28th & 29th (Eastern Time breakdown below!)
Let us know your thoughts throughout the day on INSTAGRAM, TWITTER, & FACEBOOK! @AthletesArtists | www.athletes-artists.com
10.00p.m. - 1.15a.m. | The Australian Ballet
3.00a.m. - 6.00a.m. | Bolshoi Ballet
7.00a.m. - 11.00a.m. | Royal Ballet
----- Full Schedule -----
10.00p.m. - 1.15a.m. | The Australian Ballet
10.30pm - 11.30pm | Royal New Zealand Ballet
11.45pm - 1.00a.m. | Singapore Dance Theatre
1.00a.m. - 3.00a.m. | West Australian Ballet
1.30a.m. - 2.45a.m. | Hong Kong Ballet
2.00a.m. - 2.55a.m. | National Ballet of Japan
2.00 a.m. - 2.45a.m. | Queensland Ballet
2.40a.m. - 2.45a.m. | Finnish National Ballet
3.00a.m. - 6.00a.m. | Bolshoi Ballet
4.00a.m. - 5.00a.m. | The Mikhailovsky Theatre
4.00a.m. - 6.00a.m. | Joburg Ballet
5.00a.m. - 5.30a.m. | The Royal Danish Ballet
5.45a.m. - 5.45a.m. | La Scala Theatre Ballet
6.00a.m. - 7.00a.m. | English National Ballet
6.00a.m. - 7.00a.m. | Korean National Ballet
6.00a.m. - 7.00a.m. | Mariinsky Theatre
7.00a.m. - 11.00a.m. | Royal Ballet
7.45a.m. - 8.30a.m. | Hong Kong Ballet
8.00a.m. - 8.20a.m. | Polish National Ballet
8.00a.m. - 10.00a.m. | Mariinsky Theatre
8.30a.m. - 9.00a.m. | Stuttgart Ballet
9.00a.m. - 9.30a.m. | Royal Academy of Dance
9.00a.m. - 9.35a.m. | Ballet De L’Opera De Paris
9.30a.m. - 9.50a.m. | National Ballet of Canada
11.00a.m. - 11.10a.m. | Ballet Nacional De Cuba
10.00a.m. - 10.45a.m. | Wiener Staatsballett
10.00a.m. - 11.00a.m. | Ballet Concierto De Puerto Rico
10.00a.m. - 11.00a.m. | Opera Sofia
10.00a.m. - 11.30.a.m. | Birmingham Royal Ballet
10.00a.m. - 11.00a.m. | English National Ballet
10.30a.m. - 11.45a.m. | Houston Ballet
11.00a.m. - 11.30a.m. | Northern Ballet
11.00a.m. - 12.00p.m. | Boston Ballet
12.00p.m. - 12.05p.m. | Scottish Ballet
12.00p.m. - 1.00p.m. | São Paulo Dance Company
1.00p.m. - 1.30p.m. | Staatsballett Berlin
1.00p.m. - 2.00p.m. | Cape Town City Ballet
2.30p.m. - 3.15p.m. | Acosta Danza
1.30p.m. - 2.20p.m. | Dutch National Ballet
2.15p.m. - 2.30p.m. | Pacific Northwest Ballet
3.30p.m. - 3.35p.m. | Alvin Ailey American Dance Theater
3.45p.m. - 5.45p.m. | American Ballet Theatre
6.00p.m. - 6.30p.m. | Les Grands Ballets Canadiens De Montréal
Let us know your thoughts throughout the day on INSTAGRAM, TWITTER, & FACEBOOK! @AthletesArtists
